View Polk County Map
  Home
  Find A Record
  Directions
  Contact Information
  History
  Photographs
  Sources
  Resource Links
  Master Polk County
  Burial Search
All Records for Burch Family Cemetery:
Search Results:
Adams, Albert Grant (13 Nov 1879 - 30 Oct 1935)
Adams, Mary Virginia (27 Apr 1888 - 8 Jul 1950)
Adams, Mildred Jane (14 Oct 1911 - 3 May 1919)
Barrows, Eliza M. (18 Aug 1821 - 13 May 1856)
Barrows, Infant (18 Nov 1853 - 3 Jun 1854)
Barrows, John W. (15 Nov 1823 - 13 May 1856)
Boyle, Annie L. (29 May 1856 - 14 May 1871)
Boyle, Josephine L. (20 Oct 1854 - 2 Sep 1875)
Boyle, Luvenia Caroline (6 Dec 1832 - 5 Nov 1874)
Brunk, Elsie O. (9 Jun 1891 - 24 Jul 1896)
Brunk, Emily C. (18 Nov 1820 - 19 Dec 1888)
Brunk, Harrison (17 Apr 1812 - 23 Oct 1895)
Brunk, Harry H. (9 May 1889 - 11 Aug 1896)
Brunk, Infant (9 Sep 1890 - 14 Sep 1890)
Brunk, Leah Mary "Lela" (8 Sep 1898 - 3 Nov 1900)
Brunk, Mary F. (16 Oct 1860 - 24 Apr 1942)
Brunk, Reason Round (21 Jan 1850 - 29 May 1933)
Burbank, Elizabeth (23 Dec 1788 - 27 Mar 1852)
Burbank, Thomas (1786 - 1856)
Burch, Angeline Drusilla (28 Feb 1853 - 11 Apr 1919)
Burch, Aurelia (11 Dec 1855 - 13 Aug 1880)
Burch, Bertha J. (22 Nov 1881 - 5 Apr 1883)
Burch, Caroline Ford (29 Jan 1871 - 29 Mar 1952)
Burch, Children ( - )
Burch, Children ( - )
Burch, Edith Ethel (12 Sep 1877 - 9 May 1971)
Burch, Eleanor S. (8 Oct 1798 - 4 Jun 1870)
Burch, Franklin Porter (27 Sep 1866 - 8 Nov 1956)
Burch, Infant ( - )
Burch, Jacob Jefferson (11 Jan 1838 - 2 May 1913)
Burch, John C. (30 Dec 1872 - 14 Apr 1874)
Burch, Lee Ellis (8 Jan 1886 - 20 Aug 1934)
Burch, Louisa Josephine (1875 - 1911)
Burch, M. Verina (30 Dec 1888 - 24 Jan 1891)
Burch, Marcus Aurelius (21 May 1858 - 30 Jun 1950)
Burch, Mary Elizabeth (21 Jan 1869 - 12 Dec 1963)
Burch, Mary Vernia (25 Dec 1869 - 11 Feb 1954)
Burch, Nathaniel Samuel (10 Nov 1856 - 28 Oct 1928)
Burch, Samuel (1793 - 8 Apr 1854)
Burch, Samuel B. (3 Aug 1854 - 12 Mar 1882)
Burch, Samuel Townsend (13 Jan 1831 - 9 Aug 1927)
Burch, Sarah Aurelia (3 Sep 1879 - 26 Feb 1971)
Burch, Sarah Caroline (27 Apr 1859 - 21 Aug 1945)
Burch, Sarah Elizabeth (14 Jul 1837 - 6 Sep 1899)
Burch, Thomas Sharpe (4 Nov 1863 - 8 Nov 1925)
Butcher, Edith Eda (29 Nov 1895 - 4 July 1918)
Carmack, George W. (4 Mar 1847 - 30 Mar 1866)
Carmack, James R. (22 Mar 1830 - 12 Feb 1864)
Carr, Henry (5 Nov 1856 - 13 Sept 1932)
Cloak, Elizabeth (12 Aug 1872 - 24 Jul 1876)
Cohrs, Garlin (13 Jun 1881 - 8 Sep 1938)
Cohrs, George F. (20 May 1874 - 26 Jul 1937)
Coolidge, Charles (1 May 1828 - 18 Apr 1901)
Coolidge, Martha Ann (14 Aug 1835 - 6 Nov 1917)
Coolidge, Porter (27 Jul 1863 - 6 Sep 1888)
Craven, Edwin Forrest "Forrest" (2 Oct 1873 - 22 Apr 1942)
Craven, Nora Louise (10 Nov 1874 - 4 Feb 1966)
Crowley, Olive Livonia "Ollie" (31 Oct 1861 - 13 Oct 1887)
Davidson, Charles E. (11 Feb 1853 - 8 Nov 1861)
Davis, John W. (19 Feb 1826 - 22 Mar 1890)
Davis, Mary J. (19 May 1830 - 22 Apr 1877)
Davis, Suffronia E. (6 Nov 1852 - 18 Feb 1878)
Dempsey, Isaac Iddings (21 Aug 1820 - 25 Jun 1887)
Dempsey, John Elery (17 Jul 1852 - 20 Aug 1875)
Dempsey, Nancy Woodfin (19 Feb 1820 - 3 Oct 1894)
Dempsey, Ralph G. (21 Mar 1895 - 29 Apr 1897)
Dempsey, Virginia Amos (29 Aug 1827 - 5 Feb 1910)
Dempsey, William Haney (May 1857 - 4 Oct 1876)
Denlinger, Henry "Harry" (8 Nov 1868 - 1 Dec 1951)
Denlinger, Nelly M. (4 Feb 1868 - 22 Apr 1900)
Dice, Elzy C. (4 Jan 1816 - 6 Feb 1888)
Dice, Hugh S. (19 Apr 1854 - 4 Oct 1854)
Dice, John R. (14 Oct 1852 - 23 May 1864)
Dickenson, Edna F. (26 May 1891 - 22 Feb 1892)
Eaton, Lucille A. "Lucy" (1 Jan 1869 - 5 Sep 1954)
Ford, Lucinda Duncan (18 Nov 1799 - 14 Jan 1874)
Ford, Mary A. (14 Jun 1828 - 5 Feb 1856)
Ford, Nathaniel (22 Jan 1795 - 9 Jan 1870)
Foster, Mary E. (Oct 1851 - 10 Feb 1862)
Fudge, Catherine (4 May 1804 - 26 Aug 1868)
Goff, David (26 Jun 1795 - 6 Feb 1875)
Goff, Francis Marion Peltis (1829 - 27 Jan 1896)
Goff, James S. (29 May 1853 - 8 Jan 1857)
Goff, Kezziah (28 Apr 1798 - 22 Feb 1866)
Goff, Nancy (9 Mar 1826 - Aug 1900)
Goff, Samuel Ford (14 Jun 1820 - 30 Jun 1887)
Goodell, Isaac W. "Jack" (9 Feb 1879 - 8 May 1937)
Goodell, Julia A. (7 Mar 1841 - 21 Feb 1914)
Goodell, Julia Alice (24 Jan 1884 - 18 Jul 1938)
Goodell, William Edgar (4 Jul 1849 - 10 Jun 1914)
Hedgpeth, Alfred F. (12 Oct 1873 - 26 Oct 1874)
Hill, Arnold Grant (16 Nov 1906 - 5 May 1921)
Hill, Eliza (10 Jul 1825 - 15 Aug 1856)
Hill, Elizabeth (13 Aug 1861 - 8 Nov 1861)
Hill, Fannie Bell (19 Oct 1877 - 20 Nov 1937)
Hill, Henry Washington (20 Jan 1829 - 17 Oct 1904)
Hill, Homer Virgin (6 Sep 1870 - 30 May 1942)
Hill, Infant (15 Feb 1908 - 19 Feb 1908)
Hill, Laydue Reason (26 Nov 1858 - 11 Dec 1949)
Hill, Lucy (13 May 1866 - 14 Dec 1868)
Hill, Martha Ann (18 Dec 1834 - 2 Dec 1915)
Hill, Roseltha (14 Sep 1852 - 8 Dec 1861)
Hill, Verd (9 June 1876 - 18 Dec 1950)
Hooker, Cyrenius C (1 Dec 1818 - 12 Feb 1852)
Hooker, Harriet T. (20 Apr 1824 - 13 Apr 1860)
Hooker, Ira Allen (2 Apr 1781 - 1 Aug 1857)
Hooker, Parmenus P. (1 Feb 1856 - 19 Jan 1857)
Hooker, Sarah (11 Jan 1786 - 12 Apr 1869)
Howell, Frances Burris (22 Mar 1806 - 16 Aug 1873)
Howell, Margaret Elizabeth (Dec 1833 - 1 Sep 1901)
Hubbard, Franklin E. (5 May 1818 - 26 Sep 1866)
Hubbard, John B. (1 Feb 1828 - 7 Mar 1866)
Hubbard, Reuben (26 Oct 1841 - 16 Sep 1914)
Jeffreys, Mary E. (Abt 1833 - 24 Sep 1856)
Jeffreys, Mary Lavinia (22 May 1848 - 24 May 1872)
Jeffreys, Mollie (9 May 1872 - 5 Oct 1872)
Jeffreys, Solomon "Sollie" (9 May 1872 - 3 Sep 1872)
Lucas, Adelaide (Abt 1845 - 17 Jan 1862)
Martin, Daniel (25 Dec 1834 - 14 Jan 1869)
Martin, Evaline (27 Oct 1815 - 19 Jun 1903)
Martin, Jacob (20 Mar 1812 - 13 Apr 1882)
Martin, Joseph H. (Abt 1845 - 10 Sept 1895)
Martin, Lemuel (Feb 1854 - 18 June 1927)
Martin, Miles (18 Nov 1847 - 14 Mar 1868)
Martin, William ( - May 1891)
McAllister, Delilah (6 Nov 1819 - 18 Aug 1873)
McAllister, Earl (31 Dec 1887 - 20 Feb 1890)
McDaniel, James F. L. (22 Apr 1855 - 18 Dec 1856)
McDaniel, Mary C. (3 Oct 1849 - 8 Sep 1853)
McDaniel, Wanona (12 Feb 1889 - 13 Oct 1889)
McKee, Infant (9 Jun 1891 - 13 Jun 1891)
McKee, Lovina (21 Jul 1902 - 8 Jun 1903)
Miller, Infant (14 Apr 1880 - 27 Apr 1880)
Miller, Margaret A. (Abt 1832 - 8 Jan 1851)
Miller, Rudolph (16 Feb 1862 - 2 Apr 1916)
Morrow, Irena Josephine (21 Jan 1875 - 9 May 1886)
Morrow, Mary Ann (11 Mar 1844 - 13 Jul 1913)
Morrow, Mary C. E. (28 Sep 1866 - 26 Oct 1882)
Munch, Hermann J. (5 Feb 1877 - 23 Dec 1890)
Munch, John (21 Dec 1845 - 18 Jun 1926)
Munch, Thomas F. (16 Dec 1890 - 4 Jan 1905)
Munch, Wilhelmina "Mina" (20 Jun 1848 - 24 Jan 1902)
Munch, William H. (26 Jan 1883 - 11 Aug 1897)
Myer, Rebecca Jane (30 Nov 1828 - 19 Feb 1852)
Myer, William (Abt 1821 - 24 Feb 1852)
Nesmith, Joseph Lane (10 Nov 1849 - 15 May 1850)
Nesmith, Sallie Ann (23 Nov 1852 - 29 Aug 1853)
Newhouse, Anna E. "Annie" (1 Jan 1859 - 18 Oct 1880)
Newton, Baby (9 July 1926 - 9 July 1926)
Newton, Helen (12 Jan 1915 - 10 Feb 1915)
O'Kelley, Margaret Elizabeth (19 Mar 1866 - 15 Dec 1920)
Orr, Glen A. (23 Aug 1887 - 16 Apr 1918)
Orr, Robert (10 Sept 1869 - 14 Mar 1913)
Orr, Samuel (12 May 1845 - 19 Mar 1919)
Palmer, Minna (20 Sep 1855 - 16 Jan 1914)
Pfau, Jacob (18 Apr 1819 - 3 May 1902)
Pfau, Nancy J. (12 Nov 1831 - 28 Oct 1907)
Pose, Hanne Charlotte (1 Jan 1799 - 17 Dec 1891)
Rohrer, Sarah E. (21 Apr 1852 - 10 May 1852)
Romane, George T. (15 Feb 1865 - 7 Jul 1866)
Romane, John H. (25 May 1861 - 22 Aug 1863)
Shank, Emily "Emma" (3 Apr 1854 - 21 Feb 1892)
Smith, Infant (22 Jul 1887 - 2 Oct 1887)
Tatom, Mary J. (8 Sept 1873 - 28 Jan 1876)
Taylor, Andrew J. (1863 - 23 Mar 1903)
Taylor, George H. (19 Dec 1864 - 26 Sep 1885)
Timmons, Bartle (Dec 1821 - 19 Apr 1915)
Timmons, Eliza A. (Jul. 1827 - 5 Dec 1900)
Tomlinson, Charles (Abt 1818 - 17 Nov 1879)
Tupper, Francis (Abt 1858 - 15 Jan 1872)
Tupper, Herbert (Abt 1855 - 16 Oct 1863)
Tupper, Martha (Abt 1848 - 4 Mar 1868)
Tupper, Warren (Abt 1847 - 2 Apr 1867)
Valandingham, Mrs. ( - )
Virgin, Rezin S. (27 Nov 1831 - 5 Aug 1849)
Walker, Amanda L. (11 Feb 1840 - 10 May 1874)
Walker, Emma Louise Belle (15 Mar 1872 - 6 Sep 1888)
Williams, Emily (1810 - 1854)
Williams, Leonard (1810 - 20 Mar 1856)
Young, Hazel (1900 - 15 Apr 1901)
Maiden Name Results:
Beeler, Martha Ann (14 Aug 1835 - 6 Nov 1917)
Book, Minna (20 Sep 1855 - 16 Jan 1914)
Boyle, Mary Lavinia (22 May 1848 - 24 May 1872)
Brunk, Emily "Emma" (3 Apr 1854 - 21 Feb 1892)
Burbank, Emily (1810 - 1854)
Burch, Mary E. (Abt 1833 - 24 Sep 1856)
Burch, Nora Louise (10 Nov 1874 - 4 Feb 1966)
Clark, Sarah Caroline (27 Apr 1859 - 21 Aug 1945)
Coolidge, Lucille A. "Lucy" (1 Jan 1869 - 5 Sep 1954)
Crowley, Rebecca Jane (30 Nov 1828 - 19 Feb 1852)
Dempsey, Julia A. (7 Mar 1841 - 21 Feb 1914)
Dempsey, Mary Virginia (27 Apr 1888 - 8 Jul 1950)
Embree, Frances Burris (22 Mar 1806 - 16 Aug 1873)
Embree, Lucinda Duncan (18 Nov 1799 - 14 Jan 1874)
Ferguson, Nancy Woodfin (19 Feb 1820 - 3 Oct 1894)
Ferguson, Virginia Amos (29 Aug 1827 - 5 Feb 1910)
Ford, Kezziah (28 Apr 1798 - 22 Feb 1866)
Ford, Luvenia Caroline (6 Dec 1832 - 5 Nov 1874)
Ford, Sarah Elizabeth (14 Jul 1837 - 6 Sep 1899)
Hill, Aurelia (11 Dec 1855 - 13 Aug 1880)
Hill, Garlin (13 Jun 1881 - 8 Sep 1938)
Hill, Nelly M. (4 Feb 1868 - 22 Apr 1900)
Hooker, Eliza M. (18 Aug 1821 - 13 May 1856)
Kleeman, Wilhelmina "Mina" (20 Jun 1848 - 24 Jan 1902)
Martin, Fannie Bell (19 Oct 1877 - 20 Nov 1937)
McDaniel, Margaret Elizabeth (Dec 1833 - 1 Sep 1901)
Munch, Mary Vernia (25 Dec 1869 - 11 Feb 1954)
Nance, Angeline Drusilla (28 Feb 1853 - 11 Apr 1919)
Nordyke, Eliza A. (Jul. 1827 - 5 Dec 1900)
O'Kelley, Edith Eda (29 Nov 1895 - 4 July 1918)
Parke, Evaline (27 Oct 1815 - 19 Jun 1903)
Robertson, Margaret Elizabeth (19 Mar 1866 - 15 Dec 1920)
Smith, Julia Alice (24 Jan 1884 - 18 Jul 1938)
Taylor, Anna E. "Annie" (1 Jan 1859 - 18 Oct 1880)
Taylor, Olive Livonia "Ollie" (31 Oct 1861 - 13 Oct 1887)
Taylor, Sarah (11 Jan 1786 - 12 Apr 1869)
Taylor, Suffronia E. (6 Nov 1852 - 18 Feb 1878)
Timmons, Mary F. (16 Oct 1860 - 24 Apr 1942)
Virgin, Martha Ann (18 Dec 1834 - 2 Dec 1915)
Virgin, Nancy (9 Mar 1826 - Aug 1900)
Waller, Emily C. (18 Nov 1820 - 19 Dec 1888)
Whiteaker, Catherine (4 May 1804 - 26 Aug 1868)
Williams, Adelaide (Abt 1845 - 17 Jan 1862)
AKA Results:
Cooledge, Charles (1 May 1828 - 18 Apr 1901)
McDaniel, Frances Burris (22 Mar 1806 - 16 Aug 1873)
Taylor, Nancy J. (12 Nov 1831 - 28 Oct 1907)

Records found: 226

Search All Records from All listed Polk County Cememeteries

Home |  Find a Record |  Directions |  Contact Information |  History |  Sources |  Resource Links |  Polk County Map |  Copyright/Terms of Use